A re designed hole, this par 4 rewards a tee shot slightly left of centre by revealing a downhill view of the green, anything right off the tee will be blocked out. Do not leak your approach shot right as you will be left with a very difficult recovery shot.
| Par | Yards | Stroke | |
|---|---|---|---|
| 4 | 405 | 8 | |
| 4 | 395 | 8 | |
| 4 | 353 | 10 |
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 178 | 167 | 3 | 17 | 121 | 3 | 17 |
| 2 | 366 | 359 | 4 | 9 | 336 | 4 | 3 |
| 3 | 323 | 314 | 4 | 15 | 292 | 4 | 9 |
| 4 | 417 | 409 | 4 | 1 | 367 | 4 | 1 |
| 5 | 305 | 290 | 4 | 3 | 230 | 4 | 15 |
| 6 | 410 | 402 | 4 | 5 | 338 | 4 | 7 |
| 7 | 513 | 500 | 5 | 11 | 441 | 5 | 11 |
| 8 | 187 | 168 | 3 | 13 | 148 | 3 | 13 |
| 9 | 397 | 377 | 4 | 7 | 346 | 4 | 5 |
| 10 | 513 | 495 | 5 | 12 | 441 | 5 | 8 |
| 11 | 405 | 395 | 4 | 8 | 353 | 4 | 10 |
| 12 | 428 | 412 | 4 | 2 | 376 | 4 | 2 |
| 13 | 419 | 411 | 4 | 4 | 366 | 4 | 4 |
| 14 | 354 | 334 | 4 | 16 | 277 | 4 | 14 |
| 15 | 393 | 383 | 4 | 6 | 339 | 4 | 6 |
| 16 | 357 | 348 | 4 | 10 | 265 | 4 | 18 |
| 17 | 157 | 156 | 3 | 18 | 127 | 3 | 16 |
| 18 | 350 | 333 | 4 | 14 | 276 | 4 | 12 |
| Out | 3096 | 2986 | 35 | 2619 | 35 | ||
| In | 3376 | 3267 | 36 | 2820 | 36 | ||
| Total | 6472 | 6253 | 71 | 5439 | 71 |





